Khodiyar Castech have fully integrated foundry and have increased production capacity from 150 MT to 800 MT per month in Grey Cast Iron and Ductile Iron Castings in Shell Moulding process with State-of-the-art manufacturing facilities in moulding, melting, fettling and machining.
Equipped with induction furnaces and pattern making tools
High-precision machines for critical dimensions
In-house quality testing with advanced instruments
Sr. | Machine Name | Make | Nos. | Capacity |
---|---|---|---|---|
1 | Fully Automized Horizontal Shell Core Shooter | CFM | 28 | 600x600 & 500x600 |
2 | Fully Automized Vertical Shell Core Shooter | Susha | 2 | 500x500 |
3 | Fully Automized Dumpbox Mould Maker | Susha | 2 | 600x600 & 600x450 |
4 | Shell Mould Fuser | Susha | 2 | 600x600 |
5 | Mould Handlers at Moulding | Vinar Handling System | 135 | 600 kg |
Sr. | Machine Name | Description | Make | Capacity |
---|---|---|---|---|
1 | Furnace | 2 Pots of 500kg, duraline, power input of 1100 kva | Inductotherm | 500 kg |
2 | CE Meter | Inline checking of CE & C5 | Suyash Solutions | 3 Elements |
3 | Pyrometer | Digital cabled spectrometer and auto addition on floor display | Suyash Solutions | 1800°C |
4 | Infrared Pyrometer | Digital cordless temperature meter with online system display | Cyclops | 2000°C |
5 | Auto Alloy Addition Display | Online verification of bath and final chemistry | Lambert Engineers | 25 Elements |
6 | EDT Crane | 3 MT capacity crane, connected with hot metal and equipped with weighment system | Induct Crane and Gramtom | 3.2 MTS |
7 | Treatment Ladle | Tundish covered | Kelson | 600 kg |
8 | Pouring Ladle | Tea Spout type | Kelson | 100 kg |
Sr. | Machine Name | Make | Capacity |
---|---|---|---|
1 | Sand Lump Breaker | SSEC | 2 MTS/hr |
2 | OBMS | SSEC | 2 MTS/hr |
3 | Sand Storage Hopper | SSEC | 2 MTS/hr |
START UP OWN MACHINING FACILITY
‘KRESTON AMTECH PVT LTD’ To Increase In Share Of Business By Supplying Fully Finished Hydraulic and critical parts I.E. Casting and machining.
Well equipped machine shop with conventional machines, Tool room, CNC, HNC, VMC, Grinding & honning Machines, And back up with Tool pre setters, Tool Crip, Consumable store, maintenance store etc.
Well Equipped metrology lab with cmm, co-ordinate measuring machine, contour measuring machine, roundness measuring machine, surface roughness measuring machine, brinell hardness tester, 1d and 2d height gauge etc.
Sr. | Equipment / Instrument Name | Make | Capacity / Range |
---|---|---|---|
1 | Spectroscope | Spectromaxxl mx09 | 32 elements |
2 | Microscope with image analyser | Metalsoft V9 | 1000X |
3 | Digital brinell hardness tester | kelson | Dia 5.0 mm ball - 750kg, Dia 10.0 ball 3000kg |
4 | Electronic universal tensile machine | FSA | - |
5 | Shell sand testing Equipment | kelson | - |
6 | DFT meter | Samsonic | 60 MT |
7 | Height gauge | Insize | 0 - 600 mm |
8 | Vernier caliper | Insize | 0 - 200 mm, 0-300 mm, 0-600 mm |
9 | Mould /Core scratch hardness tester | Varsatile | LC - 1 MHN |
Sr. | Equipment / Instrument Name | Make | Capacity / Range |
---|---|---|---|
10 | Boroscope | Mitcorp, Maarg Technologies | X2000 Touch Screen - Display Digital Cast side view probe |
11 | Surface Plate | Luthra | 600 * 600mm |
12 | Pistal caliper | Vaugeuuel | LC - 0.1mm |
13 | Inside dial caliper | Insize | Range 20-150mm, 20-300mm |
14 | OD micrometer | mitutoyo | 0-25mm, 25-50mm, LC - 0.01mm |
15 | Bench Center | - | 0-1000mm, Height - 250mm. |
16 | Digital groove depth vernier | Insize | 0 - 150mm, LC - 0.01mm |
17 | Single ended snap gauge | SL | 101mm |
18 | Relation gauges | Custfast Gauges & Fixtures | Bracket LH/RH, 002,003 |
Shell moulding is well-suited for casting applications that demand high surface finish then sand casting, presenting advantages such as:
Components manufactured through the shell moulding process span diverse industries and include gear housings, pump bodies, impellers, and valve bodies, The appropriateness of the process is contingent upon the specific requirements of the component, leveraging the advantages of shell moulding in terms of precision and surface finish.